All Comers Ground Records – Motspur Park
Men
Event | Name | Result | Year | Notes |
100m | Ian Green | 10.5 | 1971 | |
100yds | E Mcdonald Bailey | 9.1 | 1947 | |
200m | M Morris | 21.1 | 1980 | |
220yds | D H Jones | 21.2 | 1964 | |
400m | M Billan | 46.9 | 1970 | |
440yds | C Campbell | 46.7 | 1968 | |
880yds | A Harris | 01:49 | 1962 | |
880yds** | S Wooderson | 01:49.2 | 1938 | World Record in 1938 + 1:48.4 in 800m |
800m | J Gladwin | 01:48.1 | 1986 | |
1500m | J Kirkdbride | 03:40 | 1969 | |
1Mile*** | J Kirkdbride | 03:58 | 1969 | |
1Mile | S Wooderson | 04:06.4 | 1937 | World Record |
2Miles | J Herrin | 08:37.6 | 1964 | |
3000m | D Bedford | 07:51.6 | 1971 | |
110mH | A Pascoe | 14.1 | 1970 | |
440ydsH | A Todd | 51.2 | 1970 | King’s College* |
400mH | A Tood | 51.4 | 1971 | King’s College* |
3000m SC | A Blamire | 08:50.6 | 1967 | |
3000m Walk | P Nihill | 11:51.2 | 1970 | UK National Record |
3 Miles | J Hogan | 13:27.6 | 1964 | |
5000m | R Matthews | 13:53.6 | 1970 | |
6 Miles | F Murray | 28:28.2 | 1964 | |
10,000m | B Ford | 29:45.6 | 1972 | |
Pole Vault | B Davey | 5m 15″ | 1984 | |
Long Jump | S Sheperd | 7m 40″ | 1985 | |
Long Jump | R Reed | 25ft 3/4″ | 1964 | Chelsea College* |
Triple Jump | F Alsop | 15m 90 | 1964 | |
Hammer | B Williams | 63.94 | 1969 | |
Javelin | D Travis | 68.1 | 1970 | |
Shot | M Lucking | 58ft 5 1/2″ | 1962 | St Mary’s HMS* |
Discus | K Omugauluchi | 56.68 | 1984 | |
High Jump | G Parsons | 2m 19 | 1984 | Imperial College* |
4X100 | Borough Road College | 41.4 | 1971 | |
4X400 | University of London | 03:15.6 | 1984 |
*Colleges of University of London
** Wooderson’s 800m and 800yds British Record stood for 17 years
** Wooderson’s 1 Mile Word Record broken in 1942 by G Hagg
*** R G Bannister, St Mary’s HMS, ran 4:2.2 for a British Record in 1953
Women
Event | Name | Result | Year | Notes |
100m | A Lynch | 11.8 | 1973 | |
200m | H Barnett | 23.9 | 1981 | Goldsmith’s College* |
220yds | M Dew | 24.2 | 1958 | |
400m | J Pawsey | 55.9 | 1969 | |
800m | A Smith | 02:06 | 1967 | |
800m | S Bailey | 02:05.7 | 1986 | |
1500m | S Bailey | 04:19.5 | 1986 | |
3000m | A Roberts | 09:28.4 | 1978 | |
100mH | J Vernon | 13.8 | 1973 | |
High Jump | L Manning | 1.8 | 1986 | |
Long Jump | F Barrett | 6.28 | 1961 | |
Shot | J Oakes | 16.31 | 1981 | |
Javelin | A Farquhar | 49.08 | 1978 | |
Discus | J Thompson | 52.82 | 1979 | |
80m H | C Quinton | 11.1 | 1959 | |
100yds | D Hyman | 10.8 | 1959 | |
4 X 100m | Selsonia | 47.6 | 1974 |
*Colleges of University of London